Hidden Creek Scorecard
HOLE |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
OUT |
Blue | 397 | 188 | 376 | 476 | 573 | 468 | 420 | 172 | 504 | 3574 |
White | 379 | 161 | 365 | 467 | 543 | 458 | 391 | 165 | 494 | 3423 |
Gold | 363 | 149 | 359 | 446 | 498 | 403 | 337 | 151 | 494 | 3200 |
Red | 333 | 121 | 317 | 346 | 436 | 409 | 295 | 129 | 470 | 2856 |
Orange | 268 | 121 | 317 | 346 | 405 | 409 | 295 | 129 | 410 | 2700 |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
Men's Handicap | 9 | 17 | 7 | 3 | 11 | 1 | 5 | 15 | 13 | |
Ladies' Handicap | 7 | 17 | 11 | 9 | 3 | 1 | 13 | 15 | 5 |
HOLE |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
IN |
OUT |
TOTAL |
Blue | 439 | 479 | 400 | 361 | 364 | 168 | 397 | 196 | 380 | 3184 | 3574 | 6758 |
White | 427 | 460 | 377 | 350 | 348 | 158 | 391 | 161 | 363 | 3035 | 3423 | 6458 |
Gold | 407 | 432 | 359 | 350 | 292 | 152 | 362 | 147 | 359 | 2860 | 3200 | 6060 |
Red | 359 | 367 | 330 | 336 | 282 | 128 | 322 | 133 | 303 | 2560 | 2856 | 5416 |
Orange | 303 | 367 | 270 | 255 | 282 | 128 | 322 | 133 | 303 | 2363 | 2700 | 5063 |
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 36 | 71 |
Men's Handicap | 2 | 12 | 6 | 14 | 4 | 18 | 8 | 16 | 10 | |||
Ladies' Handicap | 6 | 2 | 16 | 4 | 12 | 18 | 14 | 10 | 8 |
TEE |
RATING |
SLOPE |
Blue |
73.3 |
135 |
White |
71.9 |
132 |
Gold |
70.2 |
128 |
Red |
71.9 |
125 |